my spending
I am still single and live with my parents. Quite pathetic.
I work full time and pay my room for my parents though.
| Category1 | real | idealy | |
| Hobbies | 1546 | ||
| Socializing | 7166 | (5500 yen for hotel;This month I stayed out with my girlfriend. It is an once a year event, 1600yen for gift to my mother) | 7166 |
| Daily goods | 7954 | (5000yen is for the fabric I tried to make dance costume and failed.) | 2000 |
| Medical | 8474 | (2800yen for dentist and the rests are medicine) | 5000 |
| Transport | 11468 | (7000yen for work, rests is my going out) | 12000 |
| Utilities | 11798 | (water, gas,electricity,internet ) | 11798 |
| Phone, Net | 13000 | 13000 | |
| Food | 13759 | (7000yen is for company lunch meal, 4000 yen is for eating out with friend, 2000yen grocery ) | 12000 |
| Taxes | 16000 | (passport application) | 16000 |
| Fashion | 17729 | (9000yen for dance costume, and 6500yen for Kimono and rests are small bags) | 11229 |
| Education | 48314 | (37000yen for pole dance lesson for three month, 4000 yen for pole dance studio rental, 6000yen for books ) | 37000 |
| Home | 55000 | 55000 | |
| SUM | 212208 | 182193 |

